회원사 장비마켓
ChemiDoc MP Imaging System (Bio-Rad社)
- 카테고리
- Image analyzer
- 구매년 - 월
- 2022년 04월
- 카테고리
- Image analyzer
- 구매년 - 월
- 2022년 04월
특징 및 장점
- 올인원 이미지 분석 : 일반 화학발광, 고감도 ECL 웨스턴 블롯 이미지 정밀촬영, 형광 이미지 모두 지원
- 고해상도 및 정밀한 정량 분석 : 고성능 CCD 카메라와 냉각 시스템이 탑재되어 노이즈 없는 선명한 이미지 생산
- 사용자 중심의 소프트웨어 : 손쉽게 고품질 이미지 생산 및 Image LabTM을 통한 자동 보정 및 밴드 정량 분석 기능 탑재
- Fluorescence: ChemiDoc MP only
- Chemiluminescence, Colorimetry, Gel documentation
제품 세부 규격
| Image flat fielding | Dynamic; precalibrated and optimized per application |
|---|---|
| Touch screen functionality | Multi touch capable Display resolution 1024 x 768 pixels 12.1” (30.73cm) display |
| Onboard computer system | 4 GB RAM 120 GB disk space 4 USB ports |
| Sample thickness | Maximum supported thickness: 5 mm |
| Maximum image area | Length: 16.8cm Width: 21cm |
| Excitation source | Trans-UV 302nm (standard) Epi-white (standard) Trans-white (optional) Trans-blue (optional) LEDs for multiplex fluorescence detection (optional, MP only) Blue Green Red Far Red Infra Red |
| Detector | Deeply cooled CCD |
| Pixel size | 4.54 x 4.54 µm |
| Cooling system | Thermoelectric |
| Filter wheel | Automated |
| Emission filters | 535–645 nm (standard) Additional emission filters for MP only Chemi 532/28 595/36 715/30 835/50 |
| Dynamic range | >4.0 orders of magnitude |
| Pixel density (gray levels) | 65,535 |
| Instrument size | Depth: 62.6 cm(25") Width: 50 cm (20") Height: 54.3 cm (21") |
| Instrument weight | 32 kg (78 lb) |
| Operating voltage | 100–240 VAC, 50–60 Hz |
| Operating temperature | 10–28°C |
| Operating humidity | 10–80% relative humidity(noncondensing) |
| Workflow automated selection | Application driven, tray-based imaging Application-driven autoselection of emission filter and excitation source |
| Autofocus | Precalibrated focus for any zoom setting |






















